Size Guide
Measurement Chart | |||||
Size | S | M | L | XL | XXL |
Bust | 72-80 cm | 79-87 cm | 86-94 cm | 93-101 cm | 100-108cm |
Weight | 40-55 kg | 50-65 kg | 60-70 kg | 70-80 kg | 80-90 kg |
Height | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm |
Bra Size | - | 32D(70D) | 34D(75D) | 36D(80D) | 38D(85D) |
32A(70A) | 34A(75A) | 36A(80A) | 38A(85A) | 40A(90A) | |
32B(70B) | 34B(75B) | 36B(80B) | 38B(85B) | 40B(90B) | |
32C(70C) | 34C(75C) | 36C(80C) | 38C(85C) | 40C(90C) | |
Note: Please allow 1-3mm difference due to manual measurement |